Course Title | Class | Section | Days & Times | Room | Instructor | Meeting Dates |
---|---|---|---|---|---|---|
EGEE 101 - Energy and the Environment | 9206 | 001-LEC Regular | MoWeFr 10:10AM - 11:00AM | Frable Building 301 | Fernando Soto | 08/26/2024 - 12/13/2024 |
IST 110 - Information, People and Technology | 14791 | 001-LEC Regular | MoWe 4:00PM - 5:15PM | Frable Building 208 | Jennifer Breese | 08/26/2024 - 12/13/2024 |
MATH 21 - College Algebra with Analytic Geometry with Applications I | 21141 | 001-LEC Regular | MoWeFr 10:10AM - 11:00AM | Main Building 206 | Kristin Sciulli | 08/26/2024 - 12/13/2024 |
SOCW 195 - Introduction to Social Work with Field Hours | 24926 | 001-LEC Regular | MoWeFr 10:10AM - 11:00AM | Frable Building 221 | Kiera Mallett | 08/26/2024 - 12/13/2024 |
To enroll in the courses below, view additional details about the courses, and to view real time seat availability, visit Public LionPATH!
General Education Search Results
Fall 2024 Semester
The following classes match your search criteria Show Open Classes Only: Yes, Campus: Greater Allegheny, Location: Greater Allegheny Campus, Course Attribute: General Education
Course Title | Class | Section | Days & Times | Room | Instructor | Meeting Dates |
---|---|---|---|---|---|---|
AFAM 110N - Introduction to African American Studies | 28663 | 001-LEC Regular | TuTh 1:35PM - 2:50 PM | Main Building 207 | Johnathan White | 08/26/2024 - 12/13/2024 |
AFAM 111N - Introduction to Anti-Black racism in the United States: The African American Experience | 24995 | 001-LEC Regular | Mo 6:00PM - 9:00PM | Main Building 101 | Johnathan White, Maryellen Higgins | 08/26/2024 - 12/13/2024 |
AMST 150N - Western Pennsylvania Art, Literature, and Culture | 25029 |
001-LEC |
MoWeFr 1:25PM-2:15PM | Main Building 207 | James Jaap | 08/26/2024 - 12/13/2024 |
AYFCE 270 - Consumer and Financial Skills | 3857 | 702-LEC Seven Wk 2 | TBA | APPT | Erica Willis | 10/21/2024 - 12/13/2024 |
BBH 101 - Introduction to Biobehavioral Health | 13327 | 001-LEC Regular | MoWe 1:35PM - 2:50PM | Ostermayer 307 | Alina Bodea Crisan | 08/26/2024 - 12/13/2024 |
BBH 143 - Drugs, Behavior, and Health | 14334 | 001-LEC Regular | We 9:00AM - 12:00PM | Off Campus | Katherine Mclean | 08/26/2024 - 12/13/2024 |
BIOL 110 - Biology: Basic Concepts and Biodiversity | 21574 | 001-LEC Regular | TuTh 9:05AM - 10:20AM | Ostermayer 102 | Kristal Tucker | 08/26/2024 - 12/13/2024 |
BIOL 110 - Biology: Basic Concepts and Biodiversity | 22030 | 001L-LAB Regular | We 1:25PM - 3:20PM | Ostermayer 201 | Andrea Stevens | 08/26/2024 - 12/13/2024 |
BIOL 110 - Biology: Basic Concepts and Biodiversity | 22031 | 002L-LAB Regular | We 3:35PM - 5:30PM | Ostermayer 201 | Andrea Stevens | 08/26/2024 - 12/13/2024 |
BIOL 133 - Genetics and Evolution of the Human Species | 21845 | 021-LEC Regular | Mo 6:00PM - 9:00PM | Ostermayer 307 | Donald Garwood | 08/26/2024 - 12/13/2024 |
BIOL 161 - Human Anatomy and Physiology I - Lecture | 28628 | 001-LEC Regular | TuTh 10:35AM - 11:50AM | Ostermayer 102 | Kristal Tucker | 08/26/2024 - 12/13/2024 |
BIOL 162 - Human Anatomy and Physiology I - Laboratory | 23188 | 001-LAB Regular | Tu 3:35PM - 5:30PM | Ostermayer 201 | Andrea Stevens | 08/26/2024 - 12/13/2024 |
BMB 1 - The Science of Sickness | 28627 | 001-LEC Regular | MoWeFr 1:25PM - 2:15 PM | Ostermayer 102 | Kristal Tucker | 08/26/2024 - 12/13/2024 |
CAS 100A - Effective Speech | 17032 | 001-LEC Regular | Mo 2:30PM - 5:30PM | Main Building 101 | Michael Vicaro | 08/26/2024 - 12/13/2024 |
CAS 100A - Effective Speech | 17054 | 002-LEC Regular | TuTh 3:05PM - 4:20PM | Main Building 101 | Michael Vicaro | 08/26/2024 - 12/13/2024 |
CAS 100A - Effective Speech | 17070 | 003-LEC Regular | MoWe 6:00PM - 7:15PM | Frable Building 227 | Zack Furness | 08/26/2024 - 12/13/2024 |
CHEM 110 - Chemical Principles I | 21795 | 001-LEC Regular | MoWeFr 11:15AM - 12:05PM | Frable Building 301 | Alandra Kahl | 08/26/2024 - 12/13/2024 |
CHEM 111 - Experimental Chemistry I | 21643 | 001-LAB Regular | Fr 8:00AM - 11:00AM | Ostermayer 305 | Alandra Kahl | 08/26/2024 - 12/13/2024 |
CIVICM 211N - Foundations: Civic and Community Engagement | 14679 | 001-LEC Regular | TuTh 1:35PM - 2:50PM | Main Building 101 | Michael Vicaro | 08/26/2024 - 12/13/2024 |
CMLIT 109 - Native American Myths, Legends, and Literatures | 18749 | 001-LEC Regular | TuTh 10:35AM - 11:50PM | Main Building 204 | Clifford Manlove III | 08/26/2024 - 12/13/2024 |
COMM 100N - The Mass Media and Society | 28599 | 702-LEC Seven Wk 2 | TBA | WEB | Zack Furness | 10/21/2024 - 12/13/2024 |
COMM 150N - The Art of the Cinema | 7093 | 001-LEC Regular | TuTh 1:35PM - 2:50PM | Main Building 204 | Clifford Manlove III | 08/26/2024 - 12/13/2024 |
CRIMJ 12 - Criminology | 17278 | 001-LEC Regular | TuTh 3:05PM - 4:20PM | Frable Building 221 | Sandra Trappen | 08/26/2024 - 12/13/2024 |
CRIMJ 100 - Introduction to Criminal Justice | 28659 | 001-LEC Regular | TuTh 9:05AM - 10:20AM | Main Building 101 | Katherine Mclean | 08/26/2024 - 12/13/2024 |
CRIMJ 150N - Safe and Sound: The Intersection of Criminal Justice and Public Health | 28660 | 001-LEC Regular | TuTh 10:35AM - 11:50AM | Main Building 101 | Katherine Mclean | 08/26/2024 - 12/13/2024 |
CRIMJ 159 - History of the FBI | 29753 | 001-LEC Regular | MoWeFr 1:25PM - 2:15PM | Main Building 204 | Douglas Charles | 08/26/2024 - 12/13/2024 |
ECON 102 - Introductory Microeconomic Analysis and Policy | 16593 | 001-LEC Regular | MoWeFr 11:15AM - 12:05PM | Ostermayer 102 | TBA | 08/26/2024 - 12/13/2024 |
ECON 104 - Introductory Macroeconomic Analysis and Policy | 16264 | 001-LEC Regular | Tu 6:00PM - 9:00PM | Frable Building 206 | Margaret McDaniel | 08/26/2024 - 12/13/2024 |
EGEE 101 - Energy and the Environment | 9206 | 001-LEC Regular | MoWeFr 10:10AM - 11:00AM | Frable Building 301 | Fernando Soto | 08/26/2024 - 12/13/2024 |
ENGL 15 - Rhetoric and Composition | 16470 | 001-LEC Regular | MoWeFr 9:05AM - 9:55AM | Main Building 101 | James Jaap | 08/26/2024 - 12/13/2024 |
ENGL 15 - Rhetoric and Composition | 17726 | 001-LEC Regular | TuTh 4:35PM - 5:50PM | Main Building 204 | TBA | 08/26/2024 - 12/13/2024 |
ENGL 15 - Rhetoric and Composition | 18748 | 001-LEC Regular | TuTh 9:05AM - 10:20AM | Main Building 204 | Clifford Manlove III | 08/26/2024 - 12/13/2024 |
ENGL 15 - Rhetoric and Composition | 28662 | 001-LEC Regular | MoWe 4:00PM - 5:15PM | Main Building 206 | Maryellen Higgins | 08/26/2024 - 12/13/2024 |
ENGL 101 - Introduction to Literature | 19981 | 001-LEC Regular | MoWeFr 11:15AM - 12:05PM | Main Building 206 | James Jaap | 08/26/2024 - 12/13/2024 |
HDFS 229 - Infant and Child Development | 28594 | 001-LEC Regular | Th 6:00PM - 9:00PM | Frable Building 206 | Andrea Unglaub | 08/26/2024 - 12/13/2024 |
HIST 21 - American Civilization Since 1877 | 28603 | 001-LEC Regular | TuTh 3:05PM - 4:20PM | Main Building 207 | Johnathan White | 08/26/2024 - 12/13/2024 |
HIST 159 - History of the FBI | 28603 | 001-LEC Regular | MoWeFr 1:25PM - 2:15PM | Main Building 204 | Douglas Charles | 08/26/2024 - 12/13/2024 |
INART 115 - The Popular Arts in America: Popular Music | 2479 | 001-LEC Regular |
Fr 1:25PM - 3:20PM TBA |
Main Building 101 WEB |
Zack Furness |
08/26/2024 - 12/13/2024 |
IST 110 - Information, People and Technology | 14791 | 001-LEC Regular | MoWe 4:00PM - 5:15PM | Frable Building 208 | Jennifer Breese | 08/26/2024 - 12/13/2024 |
KINES 53N - History and Practice of Martial Arts | 25101 | 001-LEC Regular | MoWe 4:00PM - 5:15PM | Fitness and Cultural Center 112 | Douglas Charles | 08/26/2024 - 12/13/2024 |
MATH 21 - College Algebra with Analytics Geometry with Applications I | 21141 | 001-LEC Regular | MoWeFr 10:10AM - 11:00 AM | Main Building 206 | Kristin Sciulli | 08/26/2024 - 12/13/2024 |
MATH 22 - College Algebra with Analytics Geometry with Applications II | 21330 | 001-LEC Regular | MoWeFr 11:15AM - 12:05PM | Main Building 206 | Kristin Sciulli | 08/26/2024 - 12/13/2024 |
MATH 26 - Plane Trigonometry and Applications of Trigonometry | 21037 | 001-LEC Regular | MoWeFr 9:05AM - 9:55AM | Main Building 206 | Kristin Sciulli | 08/26/2024 - 12/13/2024 |
MATH 110 - Techniques of Calculus I | 21228 | 001-LEC Regular | MoTuWeTh 1:25PM - 2:15PM | Frable Building 227 | Debbie Gaydos | 08/26/2024 - 12/13/2024 |
MATH 140 - Calculus With Analytic Geometry I | 21342 | 001-LEC Regular | MoTuWeTh 8:00AM - 8:50AM | Frable Building 227 | Debbie Gaydos | 08/26/2024 - 12/13/2024 |
MATH 141 - Calculus with Analytic Geometry II | 21092 | 001-LEC Regular | TuTh 10:30AM - 12:10PM | Frable Building 301 | Kuei-Nuan Lin | 08/26/2024 - 12/13/2024 |
OLEAD 100 - Introduction to Leadership | 20268 | 001-LEC Seven Wk 2 | TBA | APPT | Erica Willis | 10/21/2024 - 12/13/2024 |
PHOTO 100 - Introduction to Photography | 28669 | 002-LEC Regular | MoWe 4:00PM - 5:15PM | Crawford Building 005 | Lori Hepner | 08/26/2024 - 12/13/2024 |
PHYS 212 - General Physics: Electricity and Magnetism | 21031 | 001-LEC Regular |
TuTh 1:25PM - 3:20PM Fr 3:35PM - 4:25PM |
Frable Building 223 | Beth Lindsey | 08/26/2024 - 12/13/2024 |
PHYS 250 - Introductory Physics I | 28628 | 001-LEC Regular | MoWe 2:30PM - 3:45PM | Frable Building 223 | Fernando Soto | 08/26/2024 - 12/13/2024 |
PHYS 250 - Introductory Physics I | 28629 | 001L-LAB Regular | We 9:05AM - 11:00AM | Frable Building 223 | Eric Lipsky | 08/26/2024 - 12/13/2024 |
PSYCH 100 - Introductory Psychology | 16011 | 001-LEC Regular | MoWeFr 11:15AM - 12:05PM | Main Building 204 | Elizabeth Mazur | 08/26/2024 - 12/13/2024 |
PSYCH 212 - Introduction to Developmental Psychology | 19167 | 001-LEC Regular | TuTh 10:35AM - 11:50AM | Main Building 206 | Jennifer Croyle | 08/26/2024 - 12/13/2024 |
RPTM 120 - Leisure and Human Behavior | 24850 | 001-LEC Regular | Tu 6:00PM - 9:00PM | Frable Building 208 | Ramon Rivera Jr. | 08/26/2024 - 12/13/2024 |
SC 60N - Art in the Natural World | 28670 | HON-LEC Regular | Tu 2:30PM - 5:30PM | Crawford Building 005 | Lori Hepner | 08/26/2024 - 12/13/2024 |
SOCW 195 - Introduction to Social Work with Field Hours | 24926 | 001-LEC Regular | MoWeFr 10:10AM - 11:00AM | Frable Building 221 | Kiera Mallett | 08/26/2024 - 12/13/2024 |
SOCW 205 - Diversity, Equity, Inclusion, and Justice | 25065 | 001-LEC Regular | MoWe 2:30PM - 3:45PM | Frable Building 221 | TBA | 08/26/2024 - 12/13/2024 |
SOCW 205 - Diversity, Equity, Inclusion, and Justice | 30645 | 001J-LEC Regular | TBA | WEB | TBA | 08/26/2024 - 12/13/2024 |
SOCW 215 - Introduction to Social Welfare History, Policy, Programs, and Services | 25041 | 001-LEC Regular | MoWe 6:00PM - 7:15PM | Frable Building 221 | Ramon Rivera Jr. | 08/26/2024 - 12/13/2024 |
SRA 111 - Introduction to Security and Risk Analysis | 14866 | 001-LEC Regular | MoWe 2:30PM - 3:45PM | Frable Building 208 | Jennifer Breese | 08/26/2024 - 12/13/2024 |
STAT 200 - Elementary Statistics | 20769 | 001-LEC Regular |
Mo 9:05AM - 9:55AM TuTh 9:05AM - 10:20AM |
Frable Building 227 | Debbie Gaydos | 08/26/2024 - 12/13/2024 |
STAT 200 - Elementary Statistics | 23640 | 002-LEC Regular | TuTh 6:00PM - 7:55PM | Frable Building 227 | TBA | 08/26/2024 - 12/13/2024 |
SUST 150N - The Science of Sustainable Development | 25064 | 001J-LEC Regular | TBA | WEB | Eric Lipsky | 08/26/2024 - 12/13/2024 |